New to the xTool M2? The first question almost everyone asks is the same: "Can my machine handle this material?"
This is your save-and-reference cheat sheet. Bookmark it.
One table plus a few avoid-the-pitfall tips below will help you figure out what to do with whatever material is in your hands.
The M2 is a desktop color craft laser that "swaps heads to swap skills":
With dual cameras for smart positioning and a Class 1 enclosed safety design, you can see exactly where your design will land before you start. That's also why you can run the whole "print first, then cut" sticker workflow on one machine.
Module | Main use |
CMYK Inkjet Printing Module / cartridge | Color printing |
10W blue diode laser | Cutting thin materials, engraving |
20W blue diode laser | Cutting thicker materials, faster engraving |
3W IR laser module | Fine marking on metal/plastic surfaces |
Key: ✅ Yes ⚠️ Possible with conditions / test first ❌ No or not recommended — Not applicable
Material | Print: CMYK inkjet | Cut: 10W/20W diode | Engrave: IR / diode | Recommended module | Notes |
Cardstock / paper | ✅ | ✅ | ✅ | Inkjet + diode | Great for cards, packaging, labels; edges can scorch when cutting — cut from the back |
Label paper / adhesive sticker paper | ✅ | ✅ | ❌ | Inkjet + diode | Ideal for print-then-cut; confirm the adhesive backing is PVC-free |
Temporary tattoo paper | ✅ | ⚠️ | ❌ | Inkjet (mainly) | Mainly for printing; if cutting, test at low power to avoid melting the film edge |
Felt | ✅ | ✅ | ⚠️ | Inkjet + diode | Prints and cuts; light-colored felt prints more clearly, dark felt is weaker |
Wood / thin wood sheets | ⚠️ | ✅ | ✅ | Diode; printing needs prep | Cuts and engraves; for inkjet on wood, apply a coating/primer first |
Plywood | ⚠️ | ✅ | ✅ | Diode; printing needs prep | 10W suits thin sheets; 20W handles thicker plywood; coat/prime before inkjet |
MDF | ⚠️ | ✅ | ✅ | Diode; printing needs prep | Prime before printing |
PU (faux) leather | ⚠️ | ❌ | ✅ | Diode | PVC-containing material must never be lasered; cut quality varies with material, thickness, and ventilation — engraving recommended |
Genuine leather | ⚠️ | ✅ | ✅ | Diode | Cuts and engraves; for printing, use light-colored leather or a coating — dark leather shows little |
Dark/opaque acrylic (blue-light-cuttable acrylic) | ❌ | ✅ | ✅ | Diode | Diode suits dark/opaque acrylic; clear acrylic is not suitable for diode cutting |
Clear acrylic | ⚠️ | ❌ | ⚠️ | Inkjet needs prep; laser not recommended | The blue diode passes through clear acrylic, so it cuts poorly; try a surface-marking spray or colored backing, then engrave |
Glass | ⚠️ | ❌ | ⚠️ | Inkjet needs coating; diode needs an aid | Surface marking is possible but usually needs a spray/sticker/marking agent |
Ceramic | ⚠️ | ❌ | ⚠️ | Inkjet needs coating; diode/IR depends on surface | Good for coloring or surface-marking tests; not a reliable cutting material |
Anodized aluminum | ❌ | ❌ | ✅ | IR / diode | IR suits metal marking; the anodized layer can also be lightly etched/bleached with the diode |
Coated metal | ❌ | ❌ | ✅ | IR / diode | Removes coating or marks; results depend on coating color and material |
Stainless steel | ❌ | ❌ | ✅ | IR (preferred) | Add the IR module for metal engraving/marking; the diode is limited on stainless steel |
Slate / stone | ❌ | ❌ | ✅ | Diode | Surface engraving only, no cutting; test a sample for contrast |
Rubber stamp material | ❌ | ⚠️ | ✅ | Diode | Laser-safe rubber only; ordinary rubber has a complex composition — confirm it's safe |
Fabric / canvas | ⚠️ | ✅ | ⚠️ | Inkjet + diode | Light-colored fabric prints better; prevent scorched edges when cutting |
Foam | ⚠️ | ⚠️ | ❌ | Inkjet or low-power diode | Must confirm the material is safe; PVC/EVA and similar need caution — check the MSDS first |
Print stars (inkjet module): standard adhesive stickers, holographic adhesive stickers, temporary tattoo stickers, cardstock. If you want full color or want to make stickers and photo prints, start here.
Cut-and-engrave favorites (blue diode): felt, plywood, colored MDF, leather, dark / blue-diode-cuttable acrylic. Keychains, tags, signs, decorative ornaments — these are your go-to materials.
Print-then-Cut in one machine: this is where the M2 shines — print your design and cut along the outline on the same machine, no swapping equipment. Custom stickers, labels, and appliqués flow start to finish.
These can release toxic fumes or damage the machine — do not cut or engrave them:
One common mix-up to flag: printable adhesive vinyl is not the same as PVC you can laser-cut. When buying "vinyl" materials, look for a PVC-free label — and if you're not sure what it's made of, keep it out of the laser.
The thing beginners worry about most is "is this the right material, and where do my settings start?" XTool materials are already tested for M2, your first project is much more likely to succeed — leave the trial and error to us, and just create.

Copyright © 2025 xTool All Rights Reserved.